Division A Standings 2023
Pos | Team | P | Pct | W | L | F | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 0.900 | 9 | 1 | 0 | 0 | 193 | 80 | 113 | 3-1-0 | 6-0-0 | W8 |
2 | ![]() | 41 | 0.700 | 7 | 3 | 0 | 2 | 156 | 130 | 26 | 2-2-0 | 5-1-0 | W3 |
3 | ![]() | 38 | 0.600 | 6 | 4 | 0 | 3 | 143 | 139 | 4 | 2-3-0 | 4-1-0 | L2 |
4 | ![]() | 35 | 0.500 | 5 | 5 | 0 | 4 | 133 | 145 | -12 | 3-5-0 | 2-0-0 | W1 |
5 | ![]() | 26 | 0.200 | 2 | 8 | 0 | 7 | 99 | 175 | -76 | 0-4-0 | 2-4-0 | W1 |
6 | ![]() | 23 | 0.100 | 1 | 9 | 0 | 8 | 112 | 167 | -55 | 0-5-0 | 1-4-0 | L3 |
Division B Standings 2023
Pos | Team | P | Pct | W | L | F | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 1.000 | 10 | 0 | 0 | 0 | 198 | 65 | 133 | 7-0-0 | 3-0-0 | W10 |
2 | ![]() | 38 | 0.600 | 6 | 4 | 0 | 4 | 171 | 155 | 16 | 2-3-0 | 4-1-0 | W2 |
3 | ![]() | 35 | 0.500 | 5 | 5 | 0 | 5 | 192 | 132 | 60 | 3-4-0 | 2-1-0 | L2 |
4 | ![]() | 35 | 0.500 | 5 | 5 | 0 | 5 | 141 | 190 | -49 | 1-3-0 | 4-2-0 | W3 |
5 | ![]() | 32 | 0.400 | 4 | 6 | 0 | 6 | 154 | 173 | -19 | 1-2-0 | 3-4-0 | L3 |
6 | ![]() | 20 | 0.000 | 0 | 10 | 0 | 10 | 107 | 248 | -141 | 0-4-0 | 0-6-0 | L10 |
Upcoming Games
Date | Game | Time/Results | League | Field |
---|