Division A Standings 2023
Pos | Team | P | Pct | W | L | F | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0.667 | 2 | 1 | 0 | 0 | 60 | 30 | 30 | 0-1-0 | 2-0-0 | W1 |
2 | ![]() | 12 | 0.667 | 2 | 1 | 0 | 0 | 51 | 42 | 9 | 1-0-0 | 1-1-0 | W2 |
3 | ![]() | 7 | 0.500 | 1 | 1 | 0 | 0.5 | 28 | 32 | -4 | 1-1-0 | 0-0-0 | W1 |
4 | ![]() | 7 | 0.500 | 1 | 1 | 0 | 0.5 | 25 | 37 | -12 | 1-1-0 | 0-0-0 | L1 |
5 | ![]() | 2 | 0.000 | 0 | 1 | 0 | 1 | 17 | 20 | -3 | 0-0-0 | 0-1-0 | L1 |
6 | ![]() | 2 | 0.000 | 0 | 1 | 0 | 1 | 6 | 26 | -20 | 0-0-0 | 0-1-0 | L1 |
Division B Standings 2023
Pos | Team | P | Pct | W | L | F | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1.000 | 3 | 0 | 0 | 0 | 78 | 22 | 56 | 1-0-0 | 2-0-0 | W3 |
2 | ![]() | 15 | 1.000 | 3 | 0 | 0 | 0 | 78 | 24 | 54 | 2-0-0 | 1-0-0 | W3 |
3 | ![]() | 9 | 0.333 | 1 | 2 | 0 | 2 | 51 | 66 | -15 | 1-0-0 | 0-2-0 | L2 |
4 | ![]() | 7 | 0.500 | 1 | 1 | 0 | 1.5 | 39 | 43 | -4 | 1-1-0 | 0-0-0 | W1 |
5 | ![]() | 6 | 0.000 | 0 | 3 | 0 | 3 | 16 | 71 | -55 | 0-1-0 | 0-2-0 | L3 |
6 | ![]() | 4 | 0.000 | 0 | 2 | 0 | 2.5 | 5 | 41 | -36 | 0-1-0 | 0-1-0 | L2 |
Upcoming Games
Date | Game | Time/Results | League | Field |
---|---|---|---|---|
Brawlers vs Smokin’ Aces | Softball Ulster League Division A | Victoria Park | ||
Angels vs Wolfhounds | Softball Ulster League Division B | Hydebank Playing Fields | ||
Cyclones vs Brawlers | Softball Ulster League Division A | Victoria Park | ||
Phoenix vs Wolfhounds | Softball Ulster League Division B | Three Mile Water Pitches | ||
Barracudas vs Angels | Softball Ulster League Division B | Ward Park | ||
Smokin’ Aces vs Buccaneers | Softball Ulster League Division A | Victoria Park | ||
Cubs vs Sliders | Softball Ulster League Division A | Strandtown Primary School |